Session 3

D-099 | Linking neuronal avalanches with oscillatory and broadband 1/f activities in the resting human brain

D-099 | Linking neuronal avalanches with oscillatory and broadband 1/f activities in the resting human brain 150 150 SAN 2024 Annual Meeting
Author: Dellavale Clara Héctor Damián | email: dellavaledamian@gmail.com | Neural Circuits and Systems Neuroscience read more

D-084 | RNAseq analysis of patient-induced pluripotent stem cells-derived cortical neurons uncovers commonly dysregulated genes in familial Alzheimer’s disease.

D-084 | RNAseq analysis of patient-induced pluripotent stem cells-derived cortical neurons uncovers commonly dysregulated genes in familial Alzheimer’s disease. 150 150 SAN 2024 Annual Meeting
Author: Isaja Luciana | email: lucianaisaja@gmail.com | Disorders of the Nervous System read more

D-100 | Encoding of nocifensive responses by cortico-striatal neurons of the Anterior Cingulate Cortex

D-100 | Encoding of nocifensive responses by cortico-striatal neurons of the Anterior Cingulate Cortex 150 150 SAN 2024 Annual Meeting
Author: Kasanetz Fernando | email: fkasanetz@fmed.uba.ar | Neural Circuits and Systems Neuroscience read more

D-085 | Neuroprotection through environmental enrichment in severe perinatal asphyxia: Correlation between morphological and behavioral markers in the murine cerebellum

D-085 | Neuroprotection through environmental enrichment in severe perinatal asphyxia: Correlation between morphological and behavioral markers in the murine cerebellum 150 150 SAN 2024 Annual Meeting
Author: Kobiec Tamara | email: tamara.kobiec@gmail.com | Disorders of the Nervous System read more

D-086 | Transmission Electron Microscopy analysis of TDP-43-ΔNLS transgenic mice reveal cortical and hippocampal ultrastructural abnormalities

D-086 | Transmission Electron Microscopy analysis of TDP-43-ΔNLS transgenic mice reveal cortical and hippocampal ultrastructural abnormalities 150 150 SAN 2024 Annual Meeting
Author: Lopez Milagros | email: andrmilagroslopez@gmail.com | Disorders of the Nervous System read more

D-087 | Cell-type specific transcriptional profiles by snRNAseq in the 6-OHDA mouse model of Parkinson’s disease and levodopa induced dyskinesia.

D-087 | Cell-type specific transcriptional profiles by snRNAseq in the 6-OHDA mouse model of Parkinson’s disease and levodopa induced dyskinesia. 150 150 SAN 2024 Annual Meeting
Author: Martínez Bárbara | email: barbarafmartinezm@gmail.com | Disorders of the Nervous System read more

D-088 | Increased Preictal Activity of Inhibitory Interneurons in Human Temporal Lobe Seizures

D-088 | Increased Preictal Activity of Inhibitory Interneurons in Human Temporal Lobe Seizures 150 150 SAN 2024 Annual Meeting
Author: Nasimbera Alejandro | email: alejandro_nasimbera@hotmail.com | Disorders of the Nervous System read more

D-073 | Effects of bisphenol A (BPA) during neural development using Xenopus laevis as a model

D-073 | Effects of bisphenol A (BPA) during neural development using Xenopus laevis as a model 150 150 SAN 2024 Annual Meeting
Author: Favarolo Maria Belen | email: mfavarolo@fmed.uba.ar | Development read more

D-074 | Binge-like ethanol intake at adolescence alters sensitivity to the effects of the drug at adulthood

D-074 | Binge-like ethanol intake at adolescence alters sensitivity to the effects of the drug at adulthood 150 150 SAN 2024 Annual Meeting
Author: Ravasi Camila | email: cravasi@mi.unc.edu.ar | Development read more

D-075 | Role of Islet transcription factors in the development of the mouse and frog pineal gland

D-075 | Role of Islet transcription factors in the development of the mouse and frog pineal gland 150 150 SAN 2024 Annual Meeting
Author: Romero Marin Ricardo Daniel | email: naft.rromero@gmail.com | Development read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555