Session 3

D-037 | Decoding Fear: Measurement of Neural Activity in the terrestrial toad Rhinella arenarum

D-037 | Decoding Fear: Measurement of Neural Activity in the terrestrial toad Rhinella arenarum 150 150 SAN 2024 Annual Meeting
Author: Calleja Nicolas Gustavo | email: nicoocalleja97@gmail.com | Cognition, Behavior, and Memory read more

D-022 | IL-6, Acidic Conditions, and Neuronal Responses

D-022 | IL-6, Acidic Conditions, and Neuronal Responses 150 150 SAN 2024 Annual Meeting
Author: Salinas Castellanos Libia Catalina | email: licasaca@gmail.com | Cellular and Molecular Neurobiology read more

D-038 | Brain representation of complex speech attributes during natural dialogue

D-038 | Brain representation of complex speech attributes during natural dialogue 150 150 SAN 2024 Annual Meeting
Author: Castro Juan Octavio | email: joctavio287@gmail.com | Cognition, Behavior, and Memory read more

D-023 | UNVEILING THE ROLE OF PIAS4 AS A KEY PLAYER IN TAU PATHOLOGICAL ACCUMULATION

D-023 | UNVEILING THE ROLE OF PIAS4 AS A KEY PLAYER IN TAU PATHOLOGICAL ACCUMULATION 150 150 SAN 2024 Annual Meeting
Author: Sokn María Clara | email: sokn.maria@maimonides.edu | Cellular and Molecular Neurobiology read more

D-039 | The Quality of the Previous Day’s Meal Affects Gustatory Sensitivity and the Formation of Appetitive Memories in Honeybees

D-039 | The Quality of the Previous Day’s Meal Affects Gustatory Sensitivity and the Formation of Appetitive Memories in Honeybees 150 150 SAN 2024 Annual Meeting
Author: Charalambous Anahí Cintia | email: anahichara4@gmail.com | Cognition, Behavior, and Memory read more

D-024 | The Role of Rac1 in Structural Plasticity in the Nucleus Accumbens Core during stress-induced Cocaine Sensitization.

D-024 | The Role of Rac1 in Structural Plasticity in the Nucleus Accumbens Core during stress-induced Cocaine Sensitization. 150 150 SAN 2024 Annual Meeting
Author: Vaccaro Victoria | email: victoria.vaccaro@unc.edu.ar | Cellular and Molecular Neurobiology read more

D-040 | Negative affective state in mice after the interruption of chronic ethanol drinking plus a single intraperitoneal administration.

D-040 | Negative affective state in mice after the interruption of chronic ethanol drinking plus a single intraperitoneal administration. 150 150 SAN 2024 Annual Meeting
Author: Condat Leon | email: leoncondat@unc.edu.ar | Cognition, Behavior, and Memory read more

D-009 | Role of metabotropic glutamate mGlu3 receptor in glia-mediated synaptic elimination in an Alzheimer’s murine model

D-009 | Role of metabotropic glutamate mGlu3 receptor in glia-mediated synaptic elimination in an Alzheimer’s murine model 150 150 SAN 2024 Annual Meeting
Author: Garaventa Pilar | email: piluxgaraventa@gmail.com | Cellular and Molecular Neurobiology read more

D-010 | hiPSC-derived motor neuron axons show gaps in the periodical spectrin lattice induced by stress

D-010 | hiPSC-derived motor neuron axons show gaps in the periodical spectrin lattice induced by stress 150 150 SAN 2024 Annual Meeting
Author: Gazal Nahir Guadalupe | email: nggazal@immf.uncor.edu | Cellular and Molecular Neurobiology read more

D-011 | miR-191-5p regulates Neuronal Complexity and dendritic spine maturation during Mammalian Brain development

D-011 | miR-191-5p regulates Neuronal Complexity and dendritic spine maturation during Mammalian Brain development 150 150 SAN 2024 Annual Meeting
Author: Gonzalez Paula Macarena | email: paugonzalez.0991@gmail.com | Cellular and Molecular Neurobiology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555