Session 3

D-048 | Semantic integration of words in Guaraní: An EEG study on the impact of practice in language learning using Duolingo

D-048 | Semantic integration of words in Guaraní: An EEG study on the impact of practice in language learning using Duolingo 150 150 SAN 2024 Annual Meeting
Author: Igarreta Ramón Javier | email: igarretaramon@gmail.com | Cognition, Behavior, and Memory read more

D-049 | Digital markers of episodic memory impairment in Parkinson’s disease: A natural language processing approach

D-049 | Digital markers of episodic memory impairment in Parkinson’s disease: A natural language processing approach 150 150 SAN 2024 Annual Meeting
Author: Inchauspe Jeremias | email: inchauspe.jeremias@gmail.com | Cognition, Behavior, and Memory read more

D-050 | Semantic Context Reduces Cognitive Effort in Bilingual Word Processing: A Pupillometry Study

D-050 | Semantic Context Reduces Cognitive Effort in Bilingual Word Processing: A Pupillometry Study 150 150 SAN 2024 Annual Meeting
Author: Laurino Julieta | email: julilaurino@gmail.com | Cognition, Behavior, and Memory read more

D-051 | The Role of Perinatal Stress in Shaping Infant Temperament: Evidence from a Longitudinal Study

D-051 | The Role of Perinatal Stress in Shaping Infant Temperament: Evidence from a Longitudinal Study 150 150 SAN 2024 Annual Meeting
Author: López Morales Hernán | email: hernanlopezmorales@gmail.com | Cognition, Behavior, and Memory read more

D-052 | Exploring Reactivation through World Cup Memories: A Speech Quantitative Analysis

D-052 | Exploring Reactivation through World Cup Memories: A Speech Quantitative Analysis 150 150 SAN 2024 Annual Meeting
Author: Meriño Guillermo | email: guillermomerino1997@gmail.com | Cognition, Behavior, and Memory read more

D-053 | How to classify my rodent? Methodologies for identifying behavioral profiles in animal models of Post-Traumatic Stress Disorder

D-053 | How to classify my rodent? Methodologies for identifying behavioral profiles in animal models of Post-Traumatic Stress Disorder 150 150 SAN 2024 Annual Meeting
Author: Moreno Francisco Elías | email: Francisco.elias.moreno@mi.unc.edu.ar | Cognition, Behavior, and Memory read more

D-054 | Neural and behavioral markers of the retrieval of old and new Autobiographical Memories: an EEG study

D-054 | Neural and behavioral markers of the retrieval of old and new Autobiographical Memories: an EEG study 150 150 SAN 2024 Annual Meeting
Author: Navas María Carla | email: mcarla.n94@gmail.com | Cognition, Behavior, and Memory read more

D-023 | UNVEILING THE ROLE OF PIAS4 AS A KEY PLAYER IN TAU PATHOLOGICAL ACCUMULATION

D-023 | UNVEILING THE ROLE OF PIAS4 AS A KEY PLAYER IN TAU PATHOLOGICAL ACCUMULATION 150 150 SAN 2024 Annual Meeting
Author: Sokn María Clara | email: sokn.maria@maimonides.edu | Cellular and Molecular Neurobiology read more

D-039 | The Quality of the Previous Day’s Meal Affects Gustatory Sensitivity and the Formation of Appetitive Memories in Honeybees

D-039 | The Quality of the Previous Day’s Meal Affects Gustatory Sensitivity and the Formation of Appetitive Memories in Honeybees 150 150 SAN 2024 Annual Meeting
Author: Charalambous Anahí Cintia | email: anahichara4@gmail.com | Cognition, Behavior, and Memory read more

D-024 | The Role of Rac1 in Structural Plasticity in the Nucleus Accumbens Core during stress-induced Cocaine Sensitization.

D-024 | The Role of Rac1 in Structural Plasticity in the Nucleus Accumbens Core during stress-induced Cocaine Sensitization. 150 150 SAN 2024 Annual Meeting
Author: Vaccaro Victoria | email: victoria.vaccaro@unc.edu.ar | Cellular and Molecular Neurobiology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555