Cellular and Molecular Neurobiology

S-003 | How do Tau mutations alter mitochondrial dynamics and fuel neurodegeneration?

S-003 | How do Tau mutations alter mitochondrial dynamics and fuel neurodegeneration? 150 150 SAN 2024 Annual Meeting
Author: Bianchelli Julieta | email: juli.bianchelli@gmail.com | Cellular and Molecular Neurobiology read more

S-019 | Modulatory Effects of The Renin-Angiotensin-Aldosterone System on K2P Potassium Channels in DRG Neurons and Their Analgesic Potential in Neuropathic Pain

S-019 | Modulatory Effects of The Renin-Angiotensin-Aldosterone System on K2P Potassium Channels in DRG Neurons and Their Analgesic Potential in Neuropathic Pain 150 150 SAN 2024 Annual Meeting
Author: Peralta Emanuel David | email: peralta.emanuel@hotmail.com | Cellular and Molecular Neurobiology read more

S-004 | Adult GABAergic neurogenesis in the pallium of zebrafish (Danio rerio)

S-004 | Adult GABAergic neurogenesis in the pallium of zebrafish (Danio rerio) 150 150 SAN 2024 Annual Meeting
Author: Carnevale Gonzalo | email: gonzacarnevale@gmail.com | Cellular and Molecular Neurobiology read more

S-020 | LOSS OF INSULIN-LIKE GROWTH FACTOR 1 (IGF1) LEADS TO DEFECTS IN HAIR CELL FUNCTION IN DEVELOPING ZEBRAFISH EMBRYOS

S-020 | LOSS OF INSULIN-LIKE GROWTH FACTOR 1 (IGF1) LEADS TO DEFECTS IN HAIR CELL FUNCTION IN DEVELOPING ZEBRAFISH EMBRYOS 150 150 SAN 2024 Annual Meeting
Author: Recalcatti Macarena Lucia | email: macarenaluciarecalcatti@gmail.com | Cellular and Molecular Neurobiology read more

S-005 | Neuronal polarity and development: Role of fast cycling Rho GTPase RhoD

S-005 | Neuronal polarity and development: Role of fast cycling Rho GTPase RhoD 150 150 SAN 2024 Annual Meeting
Author: CHUNGARA CLARA INÉS | email: cchungara@immf.uncor.edu | Cellular and Molecular Neurobiology read more

S-006 | Exploring alpha-synuclein and metabolic regulation by chronic Yerba mate feed in a D. melanogaster model of Parkinson’s disease

S-006 | Exploring alpha-synuclein and metabolic regulation by chronic Yerba mate feed in a D. melanogaster model of Parkinson’s disease 150 150 SAN 2024 Annual Meeting
Author: Decurgez Gisela Mariel | email: giseladecurgez@gmail.com | Cellular and Molecular Neurobiology read more

S-007 | Modulation of early and late steps of αS aggregation and its impact on the morphological structural and toxic properties of amyloid fibrils

S-007 | Modulation of early and late steps of αS aggregation and its impact on the morphological structural and toxic properties of amyloid fibrils 150 150 SAN 2024 Annual Meeting
Author: do Carmo Goncalves Phelippe | email: pgoncalves@cei-mplbior.unr.edu.ar | Cellular and Molecular Neurobiology read more

S-008 | TDAG51 regulates GDNF-induced survival signaling by inhibiting Ret-mediated AKT activity

S-008 | TDAG51 regulates GDNF-induced survival signaling by inhibiting Ret-mediated AKT activity 150 150 SAN 2024 Annual Meeting
Author: Federicci Fernando | email: fer.federicci@gmail.com | Cellular and Molecular Neurobiology read more

S-009 | Response of olfactory ensheathing and immune myeloid cells after olfactory nerve damage

S-009 | Response of olfactory ensheathing and immune myeloid cells after olfactory nerve damage 150 150 SAN 2024 Annual Meeting
Author: Fotti Javier Hernan | email: jfotti@fmed.uba.ar | Cellular and Molecular Neurobiology read more

S-010 | Tetraspanin 8 as a regulator of hippocampal neuronal morphology and connectivity

S-010 | Tetraspanin 8 as a regulator of hippocampal neuronal morphology and connectivity 150 150 SAN 2024 Annual Meeting
Author: Garcia Micaela Daiana | email: mdgarcia@fmed.uba.ar | Cellular and Molecular Neurobiology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555