Session 3

D-129 | Scattering Transform to detect Electrographic Seizure Pattern Modulations in patients treated with Responsive Neurostimulation

D-129 | Scattering Transform to detect Electrographic Seizure Pattern Modulations in patients treated with Responsive Neurostimulation 150 150 SAN 2024 Annual Meeting
Author: Mateos Carlos Andrés | email: mateos.andres@gmail.com | Theoretical and Computational Neuroscience read more

D-130 | Analysis of Semantic Bias in ChatGPT: Analyzing Generated Bias Across the Model’s Layers

D-130 | Analysis of Semantic Bias in ChatGPT: Analyzing Generated Bias Across the Model’s Layers 150 150 SAN 2024 Annual Meeting
Author: Paez María Belén | email: bpaez2@gmail.com | Theoretical and Computational Neuroscience read more

D-131 | Integrating Ideal Bayesian Searcher and Neural Networks Models for Eye Movement Prediction in a Hybrid Search Task

D-131 | Integrating Ideal Bayesian Searcher and Neural Networks Models for Eye Movement Prediction in a Hybrid Search Task 150 150 SAN 2024 Annual Meeting
Author: Ruarte Gonzalo | email: gruarte@dc.uba.ar | Theoretical and Computational Neuroscience read more

D-132 | Competition dynamics explains mixed representation of space and time in the hippocampus

D-132 | Competition dynamics explains mixed representation of space and time in the hippocampus 150 150 SAN 2024 Annual Meeting
Author: Szmidt Federico | email: fszmidt@gmail.com | Theoretical and Computational Neuroscience read more

D-133 | PIBE: Progression Invariant Brain Embeddings

D-133 | PIBE: Progression Invariant Brain Embeddings 150 150 SAN 2024 Annual Meeting
Author: Travi Fermin | email: fermintravi@gmail.com | Theoretical and Computational Neuroscience read more

D-134 | Characterization of the autonomic nervous system through multifractality in human heart rate variability.

D-134 | Characterization of the autonomic nervous system through multifractality in human heart rate variability. 150 150 SAN 2024 Annual Meeting
Author: Almagro Manuel | email: manualmagro98@gmail.com | Tools Development and Open Source Neuroscience read more

D-135 | Development, construction and characterization of electrodes to perform electrocorticography in songbirds during sleep.

D-135 | Development, construction and characterization of electrodes to perform electrocorticography in songbirds during sleep. 150 150 SAN 2024 Annual Meeting
Author: Contureyuzon Colomes Nahuel | email: nahuel.colomes@hotmail.com | Tools Development and Open Source Neuroscience read more

D-136 | Sleep stage classification using generalized ordinal patterns

D-136 | Sleep stage classification using generalized ordinal patterns 150 150 SAN 2024 Annual Meeting
Author: Duarte Cristina Daiana | email: cristinaduarte88@gmail.com | Tools Development and Open Source Neuroscience read more

D-121 | Visual responses of central neurons that encode stimulus acceleration are modulated by locomotor activity in an arthropod.

D-121 | Visual responses of central neurons that encode stimulus acceleration are modulated by locomotor activity in an arthropod. 150 150 SAN 2024 Annual Meeting
Author: Gültig Matias | email: magultig@gmail.com | Sensory and Motor Systems read more

VSD-137 | Corpus Curiosum: tackling today’s critical thinking for tomorrow’s Neuroscience

VSD-137 | Corpus Curiosum: tackling today’s critical thinking for tomorrow’s Neuroscience 150 150 SAN 2024 Annual Meeting
Author: Trinchero Mariela Fernanda | email: mftrinchero@gmail.com | Tools Development and Open Source Neuroscience read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555