Session 2

S-134 | Analyzing Sleep Dynamics Using Permutation Entropy: A Novel Approach to Hypnogram Visualization

S-134 | Analyzing Sleep Dynamics Using Permutation Entropy: A Novel Approach to Hypnogram Visualization 150 150 SAN 2024 Annual Meeting
Author: Duarte Cristina Daiana | email: cristinaduarte88@gmail.com | Tools Development and Open Source Neuroscience read more

S-135 | Single-Objective Light-Sheet Microscopy for live imaging of neuronal plasticity in Drosophila.

S-135 | Single-Objective Light-Sheet Microscopy for live imaging of neuronal plasticity in Drosophila. 150 150 SAN 2024 Annual Meeting
Author: Tassara Francisco Joaquín | email: ftassara@leloir.org.ar | Tools Development and Open Source Neuroscience read more

S-121 | Characterizing muscular and biomechanical strategies in postural control. An exploratory study

S-121 | Characterizing muscular and biomechanical strategies in postural control. An exploratory study 150 150 SAN 2024 Annual Meeting
Author: Saavedra Fresia Cecilia E. | email: csaavedra@herrera.unt.edu.ar | Sensory and Motor Systems read more

S-122 | The synaptic complexity of a high-integration lobula neuron in crabs

S-122 | The synaptic complexity of a high-integration lobula neuron in crabs 150 150 SAN 2024 Annual Meeting
Author: Sztarker Julieta | email: sztarker@fbmc.fcen.uba.ar | Sensory and Motor Systems read more

S-123 | Enhancing Alzheimer’s Diagnosis through fMRI Analysis using Variational Autoencoders

S-123 | Enhancing Alzheimer’s Diagnosis through fMRI Analysis using Variational Autoencoders 150 150 SAN 2024 Annual Meeting
Author: Blas Laguzza Santiago Valentino | email: santiblaas@gmail.com | Theoretical and Computational Neuroscience read more

S-108 | The emerging role of BDNF Met prodomain carriers in the comorbidity between stress and cocaine

S-108 | The emerging role of BDNF Met prodomain carriers in the comorbidity between stress and cocaine 150 150 SAN 2024 Annual Meeting
Author: Boezio Maria Julieta | email: jboezio@unc.edu.ar | Neurochemistry and Neuropharmacology read more

S-109 | SILDENAFIL REDUCES DAT-MEDIATED DOPAMINE REUPTAKE AND GENERATES DUAL MEMORY EFFECTS IN YOUNG RATS IN ACUTE AND CHRONIC TREATMENT

S-109 | SILDENAFIL REDUCES DAT-MEDIATED DOPAMINE REUPTAKE AND GENERATES DUAL MEMORY EFFECTS IN YOUNG RATS IN ACUTE AND CHRONIC TREATMENT 150 150 SAN 2024 Annual Meeting
Author: Constantin Maria Florencia | email: mafconstantin@unc.edu.ar | Neurochemistry and Neuropharmacology read more

S-110 | ¿Can yerba mate modulate oxidative stress levels in an animal model of Parkinson’s disease?

S-110 | ¿Can yerba mate modulate oxidative stress levels in an animal model of Parkinson’s disease? 150 150 SAN 2024 Annual Meeting
Author: Echeverria Florencia | email: florencia.echeverria@uner.edu.ar | Neurochemistry and Neuropharmacology read more

S-111 | Perinatal Protein Restriction Facilitates Anxiety- and Anhedonia-like Behaviors in Rats During Cocaine Withdrawal

S-111 | Perinatal Protein Restriction Facilitates Anxiety- and Anhedonia-like Behaviors in Rats During Cocaine Withdrawal 150 150 SAN 2024 Annual Meeting
Author: Gutierrez Maria Cecilia | email: cecilia.gutierrez@unc.edu.ar | Neurochemistry and Neuropharmacology read more

S-112 | Medical cannabis from Entre Rios: effect on involuntary movements induced by antiparkinsonian and antipsychotic drugs

S-112 | Medical cannabis from Entre Rios: effect on involuntary movements induced by antiparkinsonian and antipsychotic drugs 150 150 SAN 2024 Annual Meeting
Author: Nelson Mohr Aylén Camila | email: aylen.nelson@uner.edu.ar | Neurochemistry and Neuropharmacology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555