Session 2

S-020 | LOSS OF INSULIN-LIKE GROWTH FACTOR 1 (IGF1) LEADS TO DEFECTS IN HAIR CELL FUNCTION IN DEVELOPING ZEBRAFISH EMBRYOS

S-020 | LOSS OF INSULIN-LIKE GROWTH FACTOR 1 (IGF1) LEADS TO DEFECTS IN HAIR CELL FUNCTION IN DEVELOPING ZEBRAFISH EMBRYOS 150 150 SAN 2024 Annual Meeting
Author: Recalcatti Macarena Lucia | email: macarenaluciarecalcatti@gmail.com | Cellular and Molecular Neurobiology read more

S-005 | Neuronal polarity and development: Role of fast cycling Rho GTPase RhoD

S-005 | Neuronal polarity and development: Role of fast cycling Rho GTPase RhoD 150 150 SAN 2024 Annual Meeting
Author: CHUNGARA CLARA INÉS | email: cchungara@immf.uncor.edu | Cellular and Molecular Neurobiology read more

S-006 | Exploring alpha-synuclein and metabolic regulation by chronic Yerba mate feed in a D. melanogaster model of Parkinson’s disease

S-006 | Exploring alpha-synuclein and metabolic regulation by chronic Yerba mate feed in a D. melanogaster model of Parkinson’s disease 150 150 SAN 2024 Annual Meeting
Author: Decurgez Gisela Mariel | email: giseladecurgez@gmail.com | Cellular and Molecular Neurobiology read more

S-007 | Modulation of early and late steps of αS aggregation and its impact on the morphological structural and toxic properties of amyloid fibrils

S-007 | Modulation of early and late steps of αS aggregation and its impact on the morphological structural and toxic properties of amyloid fibrils 150 150 SAN 2024 Annual Meeting
Author: do Carmo Goncalves Phelippe | email: pgoncalves@cei-mplbior.unr.edu.ar | Cellular and Molecular Neurobiology read more

S-008 | TDAG51 regulates GDNF-induced survival signaling by inhibiting Ret-mediated AKT activity

S-008 | TDAG51 regulates GDNF-induced survival signaling by inhibiting Ret-mediated AKT activity 150 150 SAN 2024 Annual Meeting
Author: Federicci Fernando | email: fer.federicci@gmail.com | Cellular and Molecular Neurobiology read more

S-009 | Response of olfactory ensheathing and immune myeloid cells after olfactory nerve damage

S-009 | Response of olfactory ensheathing and immune myeloid cells after olfactory nerve damage 150 150 SAN 2024 Annual Meeting
Author: Fotti Javier Hernan | email: jfotti@fmed.uba.ar | Cellular and Molecular Neurobiology read more

S-010 | Tetraspanin 8 as a regulator of hippocampal neuronal morphology and connectivity

S-010 | Tetraspanin 8 as a regulator of hippocampal neuronal morphology and connectivity 150 150 SAN 2024 Annual Meeting
Author: Garcia Micaela Daiana | email: mdgarcia@fmed.uba.ar | Cellular and Molecular Neurobiology read more

S-011 ORAL | Astrocytes going wild: Understanding the epigenetic roots of epileptogenesis and epilepsy

S-011 ORAL | Astrocytes going wild: Understanding the epigenetic roots of epileptogenesis and epilepsy 150 150 SAN 2024 Annual Meeting
Author: GOMEZ CUAUTLE JOSE DANTE DANIEL | email: DANTEGCUAUTLE@GMAIL.COM | Cellular and Molecular Neurobiology read more

S-012 | Ilex paraguariensis (Yerba mate) and Chlorogenic Acid increase AMPK phosphorylation and promote Autophagy in cell culture.

S-012 | Ilex paraguariensis (Yerba mate) and Chlorogenic Acid increase AMPK phosphorylation and promote Autophagy in cell culture. 150 150 SAN 2024 Annual Meeting
Author: Hauché Pedernera Hernán Ezequiel | email: hernanhauche@gmail.com | Cellular and Molecular Neurobiology read more

S-013 | From DNA damage to sleep, exploring novel relationships in Drosophila

S-013 | From DNA damage to sleep, exploring novel relationships in Drosophila 150 150 SAN 2024 Annual Meeting
Author: Kalesnik Vissio Emiliano | email: ekalesnikvissio@ibioba-mpsp-conicet.gov.ar | Cellular and Molecular Neurobiology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555