Session 1

V-051 | Effect of caffeine on facial recognition memory consolidation: Preliminary results.

V-051 | Effect of caffeine on facial recognition memory consolidation: Preliminary results. 150 150 SAN 2024 Annual Meeting
Author: León Candela Sofía | email: cleon@itba.edu.ar | Cognition, Behavior, and Memory read more

V-052 | Role of oxytocinergic neurons in observational fear learning in mice

V-052 | Role of oxytocinergic neurons in observational fear learning in mice 150 150 SAN 2024 Annual Meeting
Author: Lower Emiliano | email: emilianolower123@gmail.com | Cognition, Behavior, and Memory read more

V-053 | Oscillatory Dynamics in the BLA-mPFC Circuit: From Fear Persistence to Extinction

V-053 | Oscillatory Dynamics in the BLA-mPFC Circuit: From Fear Persistence to Extinction 150 150 SAN 2024 Annual Meeting
Author: Merlo Santiago Abel | email: santiabelmerlo@gmail.com | Cognition, Behavior, and Memory read more

V-054 | Impact of psilocybin on gaze behavior in short duration visual stimuli

V-054 | Impact of psilocybin on gaze behavior in short duration visual stimuli 150 150 SAN 2024 Annual Meeting
Author: Müller Stephanie | email: stephanieamuller@gmail.com | Cognition, Behavior, and Memory read more

V-055 | Role of political ideology in the change of valuation of key semantic contents in complex decision making

V-055 | Role of political ideology in the change of valuation of key semantic contents in complex decision making 150 150 SAN 2024 Annual Meeting
Author: Nogueroles Patricio | email: patricioe.nogueroles@gmail.com | Cognition, Behavior, and Memory read more

V-056 | Role of retorsplenial cortex serotonin 2A receptors in recognition memory

V-056 | Role of retorsplenial cortex serotonin 2A receptors in recognition memory 150 150 SAN 2024 Annual Meeting
Author: Ortega Beatriz Agustina | email: ortegabeatrizagustina@gmail.com | Cognition, Behavior, and Memory read more

V-025 | Histone modifications as a molecular response underlying the astroglial pro-inflammatory phenotype

V-025 | Histone modifications as a molecular response underlying the astroglial pro-inflammatory phenotype 150 150 SAN 2024 Annual Meeting
Author: Vidos Camila | email: cami.vidos@hotmail.com | Cellular and Molecular Neurobiology read more

V-026 | Studying the resting periods of the crab Neohelice granulata in order to discern sleep behavior.

V-026 | Studying the resting periods of the crab Neohelice granulata in order to discern sleep behavior. 150 150 SAN 2024 Annual Meeting
Author: Bertot Ariana | email: arianabertot@gmail.com | Chronobiology read more

V-027 | Mapping the contribution of sLNv neurons to the circadian network using connectomic and transcriptomic approaches

V-027 | Mapping the contribution of sLNv neurons to the circadian network using connectomic and transcriptomic approaches 150 150 SAN 2024 Annual Meeting
Author: Carpio Romero Christian Mauricio | email: ccarpio@leloir.org.ar | Chronobiology read more

V-028 | Antibiotic induced dysbiosis of gut microbiota increases motivation and anticipatory activity under a time restricted feeding protocol

V-028 | Antibiotic induced dysbiosis of gut microbiota increases motivation and anticipatory activity under a time restricted feeding protocol 150 150 SAN 2024 Annual Meeting
Author: Crespo Manuel | email: manuel.crespo94@outlook.com | Chronobiology read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555