Posts By :

marcos

V-097 | Resting-State Study of Cortical Connectivity Changes in Users of Visual Cortical Prostheses

V-097 | Resting-State Study of Cortical Connectivity Changes in Users of Visual Cortical Prostheses 150 150 SAN 2024 Annual Meeting
Author: Cano Leonardo Ariel | email: lcano@herrera.unt.edu.ar | Neural Circuits and Systems Neuroscience read more

V-096 | Does early social isolation alters habenular coding in larval Zebrafish? Spontaneous and evoked activity habenular responses of larval zebrafish raised in social context

V-096 | Does early social isolation alters habenular coding in larval Zebrafish? Spontaneous and evoked activity habenular responses of larval zebrafish raised in social context 150 150 SAN 2024 Annual Meeting
Author: Agullo Valentin | email: agullovalentin@gmail.com | Neural Circuits and Systems Neuroscience read more

V-095 | Bacterial diets are able to modulate life-history treats in C. elegans model of Parkinson disease

V-095 | Bacterial diets are able to modulate life-history treats in C. elegans model of Parkinson disease 150 150 SAN 2024 Annual Meeting
Author: Veuthey Tania | email: tveuthey@uns.edu.ar | Disorders of the Nervous System read more

V-094 | VTA dopaminergic neuron activity is required for social behaviors relevant to schizophrenia

V-094 | VTA dopaminergic neuron activity is required for social behaviors relevant to schizophrenia 150 150 SAN 2024 Annual Meeting
Author: Uehara Juan Martín | email: ueharajm@gmail.com | Disorders of the Nervous System read more

V-093 | Behavioral analysis of Freezing of Gait in an experimental model of Parkinson’s disease

V-093 | Behavioral analysis of Freezing of Gait in an experimental model of Parkinson’s disease 150 150 SAN 2024 Annual Meeting
Author: Tissone Angela Isabel | email: anyisone@gmail.com | Disorders of the Nervous System read more

V-092 | Structural Connectivity Association with Response to Electroconvulsive Therapy in Major Depression

V-092 | Structural Connectivity Association with Response to Electroconvulsive Therapy in Major Depression 150 150 SAN 2024 Annual Meeting
Author: Samman María Eugenia | email: mariaeugeniasamman@gmail.com | Disorders of the Nervous System read more

V-091 | New Perspectives in Cognition in Multiple Sclerosis: Analysis of Cognitive Flexibility and its Relationship with Daily Life Difficulties

V-091 | New Perspectives in Cognition in Multiple Sclerosis: Analysis of Cognitive Flexibility and its Relationship with Daily Life Difficulties 150 150 SAN 2024 Annual Meeting
Author: Roman Maria Sol | email: roman.mariasol@gmail.com | Disorders of the Nervous System read more

V-090 | Automated linguistic and acoustic measures of verbal fluency as neurocognitive markers of mild cognitive impairment

V-090 | Automated linguistic and acoustic measures of verbal fluency as neurocognitive markers of mild cognitive impairment 150 150 SAN 2024 Annual Meeting
Author: Pérez Gonzalo | email: perez.gonzalo.n@gmail.com | Disorders of the Nervous System read more

V-089 | Modelling UBQLN2-linked or related neurodegeneration with patient-derived induced pluripotent stem cells

V-089 | Modelling UBQLN2-linked or related neurodegeneration with patient-derived induced pluripotent stem cells 150 150 SAN 2024 Annual Meeting
Author: Nievas Micaela | email: micnievas@gmail.com | Disorders of the Nervous System read more

V-088 | β-amyloid oligomers promote spatio-temporal patterns of activation of Rac1, Cdc42, and RhoA in hippocampal neurons.

V-088 | β-amyloid oligomers promote spatio-temporal patterns of activation of Rac1, Cdc42, and RhoA in hippocampal neurons. 150 150 SAN 2024 Annual Meeting
Author: Melano Maximiliano Gabriel | email: mmelano@immf.uncor.edu | Disorders of the Nervous System read more

Masterfully Handcrafted for Awesomeness

WE DO MOVE

YOUR WORLD

Greatives – Design, Marketing, Sales

Working Hours : 09:00 – 19:00
Address : 44 Oxford Street, London, UK 22004
Phone : +380 22 333 555